Availability: | |
---|---|
Quantity: | |
Brand Name | Power-ing |
Capacity | 26000MAH |
Battery Type | Li-ion battery |
Cell construction | 3S12P |
Size | 280*110*135mm |
Weight | 2.8kg |
Material | ABS+PC |
DC Input Voltage | 12-20V |
AC Input Voltage | 110V-220V |
DC Output Voltage | 5V 12V |
AC Output Voltage | 220V/110V |
USB Output Voltage | 5V 2.4A/1A |
Rated Power | 500w |
Peak Power | 1000w |
Wave | Pure sine wave |
Operating Temperature | -10℃~40℃ |
Peak Efficiency | 90% |
More details about the ups standby source pls e-mail us
Brand Name | Power-ing |
Capacity | 26000MAH |
Battery Type | Li-ion battery |
Cell construction | 3S12P |
Size | 280*110*135mm |
Weight | 2.8kg |
Material | ABS+PC |
DC Input Voltage | 12-20V |
AC Input Voltage | 110V-220V |
DC Output Voltage | 5V 12V |
AC Output Voltage | 220V/110V |
USB Output Voltage | 5V 2.4A/1A |
Rated Power | 500w |
Peak Power | 1000w |
Wave | Pure sine wave |
Operating Temperature | -10℃~40℃ |
Peak Efficiency | 90% |
More details about the ups standby source pls e-mail us
1) Small Volume & Portable |
2)High Capacity, single cell from 500-2700mAh |
3)Multifunction:chargeing,lighting,emgency source |
4)Environmenyal Protection economy |
5)Technique can be customized |
6)High energy density |
7)Fastest Charger |
8)Reliable and safety performance |
1) Small Volume & Portable |
2)High Capacity, single cell from 500-2700mAh |
3)Multifunction:chargeing,lighting,emgency source |
4)Environmenyal Protection economy |
5)Technique can be customized |
6)High energy density |
7)Fastest Charger |
8)Reliable and safety performance |