Contact us
Dongguan Juneng New Energy Technology Co., Ltd.
137 5142 6524(Miss Gao)
susiegao@power-ing.com
Xinghuiyuan High tech Industrial Park, Dalang Town, Dongguan City, Guangdong Province
Customized Case of 24V 50Ah Lithium Iron Phosphate Energy Storage Lithium Battery
time:2026-02-02
| Electrical characteristics | nominal Voltage | 25.6V |
| nominal capacity | 50Ah | |
| power | 1280Wh | |
| internal resistance | ≤ 35 Mohm | |
| cycle Life | >2000 cycles @1C 100%DOD | |
| standard charging | charging voltage | 28.8±0.1V |
| charging Method | CC/CV, please use lithium iron phosphate battery charger | |
| charging current | ≤ 20A | |
| standard discharge | continuous Current | 25A |
| maximum pulse current | 70A(2min) | |
| discharge cut-off voltage | 20V | |
| environmental Characteristics | charging temperature | 0~45 ℃ |
| discharge temperature | -20~60 ℃ | |
| storage Temperature | 0~40 ℃ | |
| humidity | 60±25% | |
| mechanical properties | cell & combination | 26650-3.2v-8s16p |
| plastic shell | ABS | |
| size | 342*173* 212mm | |
| weight | 13.9±0.1Kg |
Contact us
Dongguan Juneng New Energy Technology Co., Ltd.
137 5142 6524(Miss Gao)
susiegao@power-ing.com
Xinghuiyuan High tech Industrial Park, Dalang Town, Dongguan City, Guangdong Province
CUSTOMER SERVICE



Yue Gong Wang An Bei No. 4419002007491